Public Shareholding |
Institutions |
Foreign Portfolio Investors | 849 | 310873341 | 0 | 310873341 | 22.42 | 310830529 |
GOVERNMENT OF SINGAPORE | 1 | 34982184 | 0 | 34982184 | 2.52 | 34982184 |
Financial Institutions/ Banks | 53 | 2180141 | 0 | 2180141 | 0.16 | 2136478 |
Insurance Companies | 6 | 210082450 | 0 | 210082450 | 15.15 | 210081775 |
LIFE INSURANCE CORPORATION OF INDIA | 1 | 166942875 | 0 | 166942875 | 12.04 | 166942200 |
GENERAL INSURANCE CORPORATION OF INDIA | 1 | 24146000 | 0 | 24146000 | 1.74 | 24146000 |
Alternate Investment Funds | 39 | 7204900 | 0 | 7204900 | 0.52 | 7204900 |
Mutual Funds/ | 56 | 245008723 | 0 | 245008723 | 17.67 | 244995489 |
SBI MAGNUM EQUITY ESG FUND | 1 | 55050709 | 0 | 55050709 | 3.97 | 55050709 |
HDFC TRUSTEE CO LTD A/C HDFC SENSEX EXCHANGE TRADED FUND | 1 | 34174115 | 0 | 34174115 | 2.46 | 34174115 |
BHARAT 22 ETF | 1 | 32719218 | 0 | 32719218 | 2.36 | 32719218 |
KOTAK EQUITY HYBRID | 1 | 17933304 | 0 | 17933304 | 1.29 | 17933304 |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA FOCUSED EQUITY FUND | 1 | 15630458 | 0 | 15630458 | 1.13 | 15630458 |
UTI NIFTY INDEX FUND | 1 | 14624684 | 0 | 14624684 | 1.05 | 14624684 |
|
Non-Institutions |
Individual share capital upto Rs. 2 Lacs | 1450823 | 273945963 | 0 | 273945963 | 19.75 | 259139069 |
Individual share capital in excess of Rs. 2 Lacs | 52 | 13752515 | 0 | 13752515 | 0.99 | 13752510 |
NBFCs registered with RBI | 21 | 1917967 | 0 | 1917967 | 0.14 | 1917967 |
Any Other (specify) | 40220 | 126146118 | 0 | 126146118 | 9.10 | 125417546 |
Qualified Institutional Buyer | 33 | 64785102 | 0 | 64785102 | 4.67 | 64785102 |
Trusts | 112 | 26114619 | 0 | 26114619 | 1.88 | 26110119 |
NPS TRUST - A/C UTI RETIREMENT SOLUTIONS LTD | 1 | 25437947 | 0 | 25437947 | 1.83 | 25437947 |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | 1 | 17810149 | 0 | 17810149 | 1.28 | 17810149 |
Bodies Corporate | 5399 | 16698071 | 0 | 16698071 | 1.20 | 16361760 |
SBI LIFE INSURANCE CO. LTD | 1 | 14512340 | 0 | 14512340 | 1.05 | 14512340 |
Non-Resident Indian (NRI) | 34430 | 14479573 | 0 | 14479573 | 1.04 | 14120236 |
IEPF | 1 | 2884754 | 0 | 2884754 | 0.21 | 2884754 |
Foreign Nationals | 11 | 568878 | 0 | 568878 | 0.04 | 547173 |
Clearing Members | 188 | 497305 | 0 | 497305 | 0.04 | 497305 |
BANKS | 36 | 76213 | 0 | 76213 | 0.01 | 71360 |
FOREIGN BODIES CORPORATES | 1 | 35146 | 0 | 35146 | 0.00 | 35146 |
NON RESIDENT COMPANIES | 5 | 1866 | 0 | 1866 | 0.00 | 0 |
Overseas Corporate Bodies | 4 | 4591 | 0 | 4591 | 0.00 | 4591 |
Employee Trusts | 2 | 192558158 | 0 | 192558158 | 13.88 | 192558158 |
L&T EMPLOYEES TRUST | 1 | 192558158 | 0 | 192558158 | 13.88 | 192558158 |
|
Central Government / State Government(s) / President of India |
Central Government/ State Government(s)/ President of India | 2 | 3161855 | 0 | 3161855 | 0.23 | 3161855 |
|
|
Non Promoter - Non Public shareholder |
Custodian / DR Holder |
Custodian/DR Holder | 1 | 0 | 18196992 | 18196992 | 0.00 | 18196992 |
|
|